Open data
Property prices, village by village
Every sale signed before a notary is recorded by the tax administration and published. 21,806 sales between 2021 and 2025, across 34 communes of the Biterrois, the Minervois and the Monts d'Orb, put back into readable shape.
Communes compared
No commune of that name.
Five at most. Click to add or remove.
Pick a commune to draw the line.
Periods with fewer than five sales are left blank: a median of three sales says nothing.
Every commune
Click a heading to sort.
| Commune | Sales | Median price | €/m² | House | Flat | Plot | Over 5 years |
|---|---|---|---|---|---|---|---|
| Béziers | 6,045 | €150,000 | 1,782 | 2,128 | 1,428 | 300 m² | +17 % |
| Narbonne | 5,372 | €145,000 | 2,300 | 2,576 | 2,127 | 316 m² | +14 % |
| Fleury | 1,668 | €119,780 | 3,350 | 3,517 | 3,185 | 148 m² | +24 % |
| Valras-Plage | 1,610 | €145,038 | 3,500 | 3,448 | 3,533 | 200 m² | +15 % |
| Sérignan | 745 | €220,000 | 2,869 | 2,846 | 2,930 | 413 m² | +15 % |
| Cuxac-d'Aude | 425 | €145,000 | 1,619 | 1,520 | 1,964 | 208 m² | +1 % |
| Cazouls-lès-Béziers | 409 | €160,000 | 1,770 | 1,800 | 1,372 | 180 m² | -7 % |
| Vendres | 365 | €170,560 | 3,229 | 3,140 | 3,784 | 230 m² | +11 % |
| Nissan-lez-Enserune | 360 | €179,150 | 1,793 | 1,909 | 1,284 | 272 m² | +21 % |
| Maraussan | 355 | €216,150 | 2,088 | 2,188 | 1,235 | 367 m² | +9 % |
| Lamalou-les-Bains | 341 | €87,000 | 2,015 | 1,833 | 2,083 | 840 m² | +17 % |
| Lespignan | 335 | €165,000 | 1,764 | 1,789 | 1,406 | 150 m² | +43 % |
| Capestang | 312 | €177,575 | 1,895 | 1,956 | 1,549 | 240 m² | +18 % |
| Montblanc | 276 | €208,000 | 2,208 | 2,290 | 1,479 | 285 m² | +12 % |
| Murviel-lès-Béziers | 266 | €150,000 | 1,588 | 1,600 | 1,371 | 171 m² | -4 % |
| Montady | 240 | €230,550 | 2,399 | 2,404 | 1,306 | 406 m² | +14 % |
| La Salvetat-sur-Agout | 236 | €90,500 | 1,258 | 1,317 | 781 | 598 m² | +31 % |
| Lignan-sur-Orb | 219 | €237,400 | 2,391 | 2,403 | 1,442 | 513 m² | +5 % |
| Argeliers | 200 | €196,865 | 1,816 | 1,818 | — | 503 m² | -14 % |
| Saint-Chinian | 200 | €134,085 | 1,330 | 1,361 | 1,228 | 110 m² | +26 % |
| Colombiers | 199 | €261,200 | 2,553 | 2,529 | 2,733 | 406 m² | +12 % |
| Labastide-Rouairoux | 196 | €68,100 | 798 | 828 | 513 | 312 m² | +6 % |
| Cessenon-sur-Orb | 194 | €174,000 | 1,362 | 1,392 | 1,098 | 178 m² | +18 % |
| Lacaune | 187 | €82,255 | 931 | 948 | 471 | 359 m² | -11 % |
| Saint-Pons-de-Thomières | 172 | €75,850 | 768 | 850 | 625 | 129 m² | +7 % |
| Quarante | 169 | €135,000 | 1,407 | 1,437 | 796 | 142 m² | -5 % |
| Corneilhan | 121 | €180,000 | 1,840 | 1,940 | 1,347 | 150 m² | +29 % |
| Marcorignan | 96 | €188,362 | 1,909 | 1,943 | 1,385 | 413 m² | +23 % |
| Riols | 85 | €90,200 | 947 | 995 | 481 | 427 m² | +40 % |
| Courniou | 61 | €95,000 | 1,063 | 1,063 | — | 374 m² | — |
| Viane | 59 | €55,000 | 629 | 639 | — | 667 m² | — |
| Prémian | 56 | €111,740 | 1,059 | 1,051 | — | 413 m² | — |
| Colombières-sur-Orb | 39 | €160,000 | 1,514 | 1,535 | — | 1,184 m² | — |
| Poilhes | 39 | €198,000 | 2,105 | 2,113 | 1,985 | 208 m² | — |
How these figures are worked out
The DVF files list transfers made for value. One sale occupies several rows — one per lot — with the total price repeated on each: rows are first grouped back into sales. Then out go the sales mixing several kinds of property, those covering more than one dwelling, and those whose price per metre falls outside 200 to 15,000 €. Within each commune the remaining outliers are trimmed by the interquartile rule. A commune appears only from thirty usable sales spread over at least three years, and a trend is printed only where every year behind it stands up.
Source: DVF (DGFiP), open licence. Personal data is neither kept nor published.